Usage Statistics for tom-emepconsultant.com

Summary Period: August 2024
Generated 22-Aug-2024 07:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3616
Total Files 702
Total Pages 1443
Total Visits 278
Total KBytes 42649
Total Unique Sites 384
Total Unique URLs 66
Total Unique Referrers 20
Total Unique User Agents 212
. Avg Max
Hits per Hour 6 445
Hits per Day 164 614
Files per Day 31 70
Pages per Day 65 510
Sites per Day 17 83
Visits per Day 12 25
KBytes per Day 1939 6459
Hits by Response Code
Code 101 - Switching Protocols 0.22% 8
Code 200 - OK 19.41% 702
Code 301 - Moved Permanently 1.24% 45
Code 302 - Found 0.80% 29
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 18.31% 662
Code 404 - Not Found 51.69% 1869
Code 405 - Method Not Allowed 0.06% 2
Code 406 - Not Acceptable 2.93% 106
Code 409 - Conflict 5.09% 184
Code 500 - Internal Server Error 0.22% 8

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 256 7.08% 68 9.69% 44 3.05% 19 6.83% 26 6.77% 1968 4.61%
2 203 5.61% 57 8.12% 132 9.15% 18 6.47% 24 6.25% 2496 5.85%
3 75 2.07% 31 4.42% 31 2.15% 17 6.12% 24 6.25% 1758 4.12%
4 321 8.88% 26 3.70% 59 4.09% 19 6.83% 83 21.61% 3001 7.04%
5 86 2.38% 32 4.56% 20 1.39% 13 4.68% 45 11.72% 1167 2.74%
6 518 14.33% 39 5.56% 240 16.63% 25 8.99% 30 7.81% 4474 10.49%
7 47 1.30% 17 2.42% 28 1.94% 12 4.32% 18 4.69% 876 2.05%
8 614 16.98% 43 6.13% 84 5.82% 21 7.55% 23 5.99% 6459 15.15%
9 108 2.99% 54 7.69% 52 3.60% 19 6.83% 29 7.55% 2226 5.22%
10 375 10.37% 43 6.13% 66 4.57% 19 6.83% 27 7.03% 4282 10.04%
11 109 3.01% 52 7.41% 39 2.70% 19 6.83% 20 5.21% 2907 6.82%
12 101 2.79% 61 8.69% 30 2.08% 12 4.32% 46 11.98% 1247 2.92%
13 88 2.43% 41 5.84% 39 2.70% 18 6.47% 25 6.51% 1903 4.46%
14 107 2.96% 70 9.97% 26 1.80% 11 3.96% 18 4.69% 1726 4.05%
15 540 14.93% 39 5.56% 510 35.34% 16 5.76% 23 5.99% 4394 10.30%
16 42 1.16% 19 2.71% 24 1.66% 11 3.96% 13 3.39% 691 1.62%
17 1 0.03% 1 0.14% 1 0.07% 1 0.36% 1 0.26% 135 0.32%
18 2 0.06% 2 0.28% 2 0.14% 2 0.72% 2 0.52% 269 0.63%
19 2 0.06% 2 0.28% 2 0.14% 2 0.72% 2 0.52% 166 0.39%
20 2 0.06% 1 0.14% 2 0.14% 2 0.72% 2 0.52% 31 0.07%
21 1 0.03% 1 0.14% 1 0.07% 1 0.36% 1 0.26% 135 0.32%
22 18 0.50% 3 0.43% 11 0.76% 1 0.36% 1 0.26% 335 0.79%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 82 2.27% 0 18 2.56% 1 37 2.56% 66 1458 3.42%
1 5 122 3.37% 3 73 10.40% 1 42 2.91% 83 1816 4.26%
2 6 139 3.84% 1 34 4.84% 2 46 3.19% 132 2907 6.82%
3 2 50 1.38% 1 24 3.42% 1 25 1.73% 95 2084 4.89%
4 2 53 1.47% 1 31 4.42% 0 12 0.83% 47 1032 2.42%
5 0 17 0.47% 0 7 1.00% 0 5 0.35% 11 239 0.56%
6 9 198 5.48% 1 22 3.13% 1 27 1.87% 119 2624 6.15%
7 3 87 2.41% 2 64 9.12% 1 23 1.59% 67 1469 3.44%
8 5 113 3.12% 2 54 7.69% 1 41 2.84% 82 1808 4.24%
9 23 512 14.16% 1 24 3.42% 22 485 33.61% 102 2249 5.27%
10 11 246 6.80% 2 53 7.55% 8 197 13.65% 156 3442 8.07%
11 5 121 3.35% 2 45 6.41% 2 47 3.26% 44 977 2.29%
12 4 108 2.99% 1 23 3.28% 3 68 4.71% 36 792 1.86%
13 1 35 0.97% 0 6 0.85% 0 11 0.76% 26 561 1.32%
14 4 107 2.96% 1 43 6.13% 1 32 2.22% 121 2669 6.26%
15 25 566 15.65% 0 19 2.71% 2 54 3.74% 229 5034 11.80%
16 3 78 2.16% 1 33 4.70% 1 24 1.66% 38 837 1.96%
17 3 74 2.05% 0 17 2.42% 0 21 1.46% 72 1592 3.73%
18 5 115 3.18% 0 21 2.99% 0 17 1.18% 46 1013 2.38%
19 5 124 3.43% 0 19 2.71% 2 49 3.40% 77 1705 4.00%
20 0 21 0.58% 0 11 1.57% 0 13 0.90% 17 367 0.86%
21 1 38 1.05% 0 21 2.99% 0 16 1.11% 39 864 2.03%
22 6 141 3.90% 1 23 3.28% 4 103 7.14% 108 2370 5.56%
23 21 469 12.97% 0 17 2.42% 2 48 3.33% 125 2741 6.43%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 297 8.21% 24410 57.23% /
2 112 3.10% 0 0.00% /wp-cron.php
3 39 1.08% 16 0.04% /xmlrpc.php
4 13 0.36% 0 0.00% /wp-content/plugins/
5 12 0.33% 0 0.00% /wp-content/
6 8 0.22% 29 0.07% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
7 8 0.22% 0 0.00% /wp-content/themes/
8 8 0.22% 22 0.05% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
9 7 0.19% 32 0.08% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
10 7 0.19% 11 0.03% /wp-content/themes/oceanwp/assets/js/select.min.js
11 7 0.19% 42 0.10% /wp-content/themes/oceanwp/assets/js/theme.min.js
12 6 0.17% 9 0.02% /wp-content/plugins/widgetkit-for-elementor/dist/js/widgetkit.js
13 6 0.17% 14 0.03% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
14 6 0.17% 6 0.01% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
15 6 0.17% 49 0.11% /wp-includes/js/jquery/ui/core.min.js
16 5 0.14% 2 0.00% /wp-content/plugins/ocean-stick-anything/assets/js/main.min.js
17 5 0.14% 7 0.02% /wp-content/plugins/ocean-stick-anything/assets/js/sticky-kit.min.js
18 5 0.14% 45 0.11% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
19 4 0.11% 88 0.21% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
20 4 0.11% 211 0.49% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
21 4 0.11% 8 0.02% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
22 4 0.11% 107 0.25% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 4 0.11% 9 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
24 4 0.11% 17 0.04% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
25 4 0.11% 22 0.05% /wp-content/plugins/elementor/assets/lib/e-gallery/js/e-gallery.min.js
26 4 0.11% 49 0.12% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
27 4 0.11% 1 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
28 4 0.11% 184 0.43% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
29 4 0.11% 33 0.08% /wp-content/plugins/ocean-extra/assets/css/widgets.css
30 4 0.11% 4 0.01% /wp-content/plugins/widgetkit-for-elementor/dist/css/owl.carousel.min.css

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 297 8.21% 24410 57.23% /
2 4 0.11% 211 0.49% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
3 4 0.11% 184 0.43% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
4 4 0.11% 173 0.41% /wp-content/themes/oceanwp/assets/css/style.min.css
5 1 0.03% 152 0.36% /wp-includes/js/tinymce/wp-tinymce.php
6 3 0.08% 112 0.26% /wp-includes/js/jquery/jquery.min.js
7 4 0.11% 107 0.25% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
8 4 0.11% 104 0.24% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
9 4 0.11% 88 0.21% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
10 4 0.11% 83 0.20% /wp-includes/css/dist/block-library/style.min.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 297 8.21% 210 98.13% /
2 13 0.36% 2 0.93% /wp-content/plugins/
3 12 0.33% 1 0.47% /wp-content/
4 8 0.22% 1 0.47% /wp-content/themes/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 297 8.21% 186 98.94% /
2 12 0.33% 2 1.06% /wp-content/

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 496 13.72% 8 1.14% 2816 6.60% 1 0.36% 94.156.64.75
2 366 10.12% 0 0.00% 961 2.25% 2 0.72% 94.156.68.3
3 225 6.22% 0 0.00% 2596 6.09% 1 0.36% 159.65.0.34
4 158 4.37% 5 0.71% 1822 4.27% 1 0.36% unn-89-187-164-150.datapacket.com
5 133 3.68% 130 18.52% 1487 3.49% 2 0.72% crawl-66-249-66-12.googlebot.com
6 117 3.24% 0 0.00% 567 1.33% 2 0.72% unn-149-22-90-199.datapacket.com
7 110 3.04% 110 15.67% 0 0.00% 0 0.00% 192-185-190-18.unifiedlayer.com
8 106 2.93% 11 1.57% 2577 6.04% 2 0.72% 94.156.67.199
9 102 2.82% 1 0.14% 604 1.42% 1 0.36% 108.165.243.145
10 76 2.10% 2 0.28% 365 0.86% 1 0.36% 108.165.243.151
11 72 1.99% 2 0.28% 789 1.85% 1 0.36% 103.102.228.163
12 70 1.94% 1 0.14% 298 0.70% 1 0.36% 108.165.243.152
13 67 1.85% 1 0.14% 292 0.68% 1 0.36% 108.165.243.160
14 61 1.69% 3 0.43% 294 0.69% 1 0.36% 52.237.251.117
15 60 1.66% 41 5.84% 787 1.85% 3 1.08% 115.231.78.8
16 59 1.63% 2 0.28% 254 0.59% 1 0.36% 108.165.243.153
17 57 1.58% 0 0.00% 257 0.60% 0 0.00% 108.165.243.171
18 57 1.58% 12 1.71% 209 0.49% 4 1.44% 78.142.18.92
19 52 1.44% 1 0.14% 255 0.60% 1 0.36% 45.61.60.136
20 39 1.08% 4 0.57% 546 1.28% 2 0.72% vmi1983592.contaboserver.net
21 36 1.00% 31 4.42% 418 0.98% 3 1.08% crawl-66-249-66-13.googlebot.com
22 30 0.83% 12 1.71% 1591 3.73% 3 1.08% vmi2021826.contaboserver.net
23 29 0.80% 12 1.71% 1591 3.73% 3 1.08% vmi1925545.contaboserver.net
24 29 0.80% 12 1.71% 1549 3.63% 3 1.08% vmi1976880.contaboserver.net
25 28 0.77% 0 0.00% 128 0.30% 0 0.00% 164.53.32.34.bc.googleusercontent.com
26 26 0.72% 1 0.14% 101 0.24% 2 0.72% 91.92.241.108
27 22 0.61% 10 1.42% 1330 3.12% 3 1.08% vmi1925985.contaboserver.net
28 22 0.61% 0 0.00% 92 0.22% 1 0.36% vmi2014306.contaboserver.net
29 19 0.53% 2 0.28% 95 0.22% 2 0.72% 45.227.254.34
30 19 0.53% 4 0.57% 470 1.10% 2 0.72% ea73d34464.scan.leakix.org

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 13.72% 8 1.14% 2816 6.60% 1 0.36% 94.156.64.75
2 225 6.22% 0 0.00% 2596 6.09% 1 0.36% 159.65.0.34
3 106 2.93% 11 1.57% 2577 6.04% 2 0.72% 94.156.67.199
4 158 4.37% 5 0.71% 1822 4.27% 1 0.36% unn-89-187-164-150.datapacket.com
5 12 0.33% 12 1.71% 1615 3.79% 9 3.24% sosnovskij.ru
6 12 0.33% 12 1.71% 1615 3.79% 7 2.52% veohost.de
7 30 0.83% 12 1.71% 1591 3.73% 3 1.08% vmi2021826.contaboserver.net
8 29 0.80% 12 1.71% 1591 3.73% 3 1.08% vmi1925545.contaboserver.net
9 29 0.80% 12 1.71% 1549 3.63% 3 1.08% vmi1976880.contaboserver.net
10 133 3.68% 130 18.52% 1487 3.49% 2 0.72% crawl-66-249-66-12.googlebot.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 3238 89.55% - (Direct Request)
2 171 4.73% http://tom-emepconsultant.com/
3 100 2.77% www.google.com
4 17 0.47% http://www.tom-emepconsultant.com
5 12 0.33% binance.com
6 11 0.30% http://tom-emepconsultant.com
7 9 0.25% http://tom-emepconsultant.com/wp-login.php
8 6 0.17% https://perm.euroshop18.ru/
9 6 0.17% https://pump.fun/95QWEe8obhRGhtP74E79pDfNybqiqmxCUkKBER1npump
10 6 0.17% https://reisswolf.ua/
11 3 0.08% https://agroprom18.ru/
12 3 0.08% https://kazan.euroshop18.ru/
13 3 0.08% https://tom-emepconsultant.com/
14 3 0.08% https://www.google.com
15 2 0.06% http://www.google.com
16 2 0.06% https://t.me/bads_community
17 1 0.03% http://192.185.190.18:80
18 1 0.03% http://192.185.190.18:80/
19 1 0.03% http://tom-emepconsultant.com//
20 1 0.03% http://tom-emepconsultant.com/index.php

Top 15 of 212 Total User Agents
# Hits User Agent
1 1239 34.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 539 14.91% Go-http-client/1.1
3 208 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 132 3.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
5 112 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 110 3.04% WordPress/6.5.5; https://tom-emepconsultant.com
7 57 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 56 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 48 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 46 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/126.0.6
11 35 0.97% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 27 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 20 0.55% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 20 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
15 18 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2381 65.85% 244 34.76% 21366 50.10% Unresolved/Unknown
2 845 23.37% 327 46.58% 6659 15.61% Commercial (com)
3 278 7.69% 85 12.11% 9428 22.11% Network (net)
4 28 0.77% 5 0.71% 135 0.32% European Union
5 27 0.75% 12 1.71% 1546 3.63% Non-Profit (org)
6 22 0.61% 15 2.14% 1710 4.01% Germany
7 18 0.50% 13 1.85% 1750 4.10% Russian Federation
8 2 0.06% 0 0.00% 0 0.00% Indonesia
9 2 0.06% 0 0.00% 0 0.00% Nepal
10 2 0.06% 0 0.00% 0 0.00% St. Helena
11 2 0.06% 0 0.00% 23 0.05% Taiwan
12 2 0.06% 0 0.00% 0 0.00% United Kingdom
13 2 0.06% 0 0.00% 0 0.00% United States
14 1 0.03% 0 0.00% 0 0.00% Belgium
15 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.03% 1 0.14% 31 0.07% Italy
17 1 0.03% 0 0.00% 0 0.00% Japan
18 1 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23