Usage Statistics for tom-emepconsultant.com

Summary Period: February 2024
Generated 01-Mar-2024 07:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 10263
Total Files 1637
Total Pages 2024
Total Visits 453
Total KBytes 102796
Total Unique Sites 651
Total Unique URLs 66
Total Unique Referrers 23
Total Unique User Agents 406
. Avg Max
Hits per Hour 14 1159
Hits per Day 353 2009
Files per Day 56 263
Pages per Day 69 619
Sites per Day 22 51
Visits per Day 15 36
KBytes per Day 3545 18349
Hits by Response Code
Code 200 - OK 15.95% 1637
Code 301 - Moved Permanently 0.66% 68
Code 302 - Found 1.72% 177
Code 400 - Bad Request 0.11% 11
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 3.08% 316
Code 404 - Not Found 68.32% 7012
Code 405 - Method Not Allowed 0.09% 9
Code 406 - Not Acceptable 7.43% 763
Code 409 - Conflict 2.44% 250
Code 500 - Internal Server Error 0.19% 19

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 101 0.98% 10 0.61% 24 1.19% 8 1.77% 26 3.99% 409 0.40%
2 138 1.34% 16 0.98% 27 1.33% 17 3.75% 39 5.99% 1203 1.17%
3 1297 12.64% 33 2.02% 619 30.58% 15 3.31% 23 3.53% 15008 14.60%
4 2009 19.58% 39 2.38% 306 15.12% 14 3.09% 33 5.07% 18349 17.85%
5 132 1.29% 27 1.65% 48 2.37% 19 4.19% 29 4.45% 1385 1.35%
6 76 0.74% 14 0.86% 10 0.49% 8 1.77% 19 2.92% 930 0.91%
7 117 1.14% 18 1.10% 22 1.09% 11 2.43% 28 4.30% 1102 1.07%
8 180 1.75% 77 4.70% 18 0.89% 15 3.31% 38 5.84% 1562 1.52%
9 307 2.99% 128 7.82% 77 3.80% 36 7.95% 47 7.22% 3399 3.31%
10 105 1.02% 16 0.98% 13 0.64% 9 1.99% 51 7.83% 779 0.76%
11 1621 15.79% 38 2.32% 326 16.11% 17 3.75% 41 6.30% 16283 15.84%
12 48 0.47% 20 1.22% 15 0.74% 13 2.87% 25 3.84% 806 0.78%
13 144 1.40% 114 6.96% 14 0.69% 12 2.65% 30 4.61% 1575 1.53%
14 78 0.76% 12 0.73% 14 0.69% 9 1.99% 20 3.07% 460 0.45%
15 346 3.37% 73 4.46% 59 2.92% 11 2.43% 24 3.69% 1808 1.76%
16 769 7.49% 76 4.64% 38 1.88% 11 2.43% 32 4.92% 5133 4.99%
17 140 1.36% 21 1.28% 19 0.94% 12 2.65% 25 3.84% 1875 1.82%
18 127 1.24% 12 0.73% 24 1.19% 6 1.32% 16 2.46% 1339 1.30%
19 173 1.69% 96 5.86% 36 1.78% 23 5.08% 45 6.91% 3078 2.99%
20 106 1.03% 70 4.28% 18 0.89% 13 2.87% 30 4.61% 1495 1.45%
21 299 2.91% 263 16.07% 37 1.83% 26 5.74% 37 5.68% 4016 3.91%
22 590 5.75% 16 0.98% 24 1.19% 16 3.53% 44 6.76% 5186 5.04%
23 144 1.40% 99 6.05% 28 1.38% 24 5.30% 45 6.91% 2602 2.53%
24 114 1.11% 80 4.89% 29 1.43% 18 3.97% 35 5.38% 2069 2.01%
25 37 0.36% 10 0.61% 8 0.40% 7 1.55% 20 3.07% 241 0.23%
26 253 2.47% 117 7.15% 52 2.57% 26 5.74% 40 6.14% 2427 2.36%
27 144 1.40% 88 5.38% 49 2.42% 20 4.42% 32 4.92% 1730 1.68%
28 454 4.42% 30 1.83% 37 1.83% 21 4.64% 37 5.68% 3648 3.55%
29 214 2.09% 24 1.47% 33 1.63% 16 3.53% 29 4.45% 2897 2.82%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 753 7.34% 1 29 1.77% 5 165 8.15% 281 8155 7.93%
1 28 832 8.11% 1 34 2.08% 6 175 8.65% 319 9239 8.99%
2 8 256 2.49% 1 45 2.75% 1 51 2.52% 52 1504 1.46%
3 4 125 1.22% 0 27 1.65% 0 24 1.19% 45 1307 1.27%
4 6 194 1.89% 0 22 1.34% 0 17 0.84% 64 1869 1.82%
5 50 1470 14.32% 5 158 9.65% 22 639 31.57% 594 17238 16.77%
6 31 923 8.99% 9 286 17.47% 2 67 3.31% 248 7203 7.01%
7 13 401 3.91% 4 120 7.33% 1 45 2.22% 160 4645 4.52%
8 6 195 1.90% 0 20 1.22% 1 34 1.68% 69 2013 1.96%
9 3 108 1.05% 1 33 2.02% 1 36 1.78% 68 1969 1.92%
10 11 327 3.19% 0 18 1.10% 0 25 1.24% 61 1776 1.73%
11 22 652 6.35% 0 19 1.16% 2 62 3.06% 193 5600 5.45%
12 53 1541 15.02% 4 126 7.70% 11 321 15.86% 583 16901 16.44%
13 5 162 1.58% 2 66 4.03% 1 56 2.77% 65 1880 1.83%
14 10 293 2.85% 3 111 6.78% 0 24 1.19% 99 2872 2.79%
15 8 252 2.46% 3 99 6.05% 0 28 1.38% 129 3744 3.64%
16 8 254 2.47% 0 11 0.67% 0 15 0.74% 54 1556 1.51%
17 6 178 1.73% 2 83 5.07% 1 56 2.77% 72 2092 2.04%
18 2 69 0.67% 0 23 1.41% 1 41 2.03% 23 656 0.64%
19 7 229 2.23% 4 125 7.64% 1 54 2.67% 107 3092 3.01%
20 5 145 1.41% 2 84 5.13% 0 22 1.09% 65 1874 1.82%
21 2 60 0.58% 0 17 1.04% 0 25 1.24% 14 408 0.40%
22 5 151 1.47% 2 66 4.03% 0 16 0.79% 55 1590 1.55%
23 23 693 6.75% 0 15 0.92% 0 26 1.28% 125 3613 3.51%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 378 3.68% 19618 19.08% /
2 240 2.34% 0 0.00% /wp-cron.php
3 27 0.26% 1192 1.16% /wp-includes/js/jquery/jquery.js
4 26 0.25% 55 0.05% /wp-includes/js/imagesloaded.min.js
5 25 0.24% 37 0.04% /wp-content/plugins/ocean-stick-anything/assets/js/sticky-kit.min.js
6 25 0.24% 14 0.01% /wp-content/themes/oceanwp/assets/js/third/lightbox.min.js
7 25 0.24% 222 0.22% /wp-content/themes/oceanwp/assets/js/third/magnific-popup.min.js
8 25 0.24% 20 0.02% /wp-includes/js/wp-embed.min.js
9 24 0.23% 537 0.52% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
10 24 0.23% 1312 1.28% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
11 24 0.23% 102 0.10% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
12 24 0.23% 1149 1.12% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
13 24 0.23% 92 0.09% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
14 24 0.23% 385 0.37% /wp-content/plugins/widgetkit-for-elementor/dist/js/owl.carousel.min.js
15 24 0.23% 1080 1.05% /wp-content/themes/oceanwp/assets/js/main.min.js
16 23 0.22% 611 0.59% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 23 0.22% 518 0.50% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
18 23 0.22% 132 0.13% /wp-content/plugins/elementor/assets/lib/e-gallery/js/e-gallery.min.js
19 23 0.22% 38 0.04% /wp-content/plugins/widgetkit-for-elementor/dist/js/widgetkit.js
20 22 0.21% 55 0.05% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
21 22 0.21% 596 0.58% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
22 22 0.21% 47 0.05% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
23 22 0.21% 8 0.01% /wp-content/plugins/ocean-stick-anything/assets/js/main.min.js
24 22 0.21% 57 0.06% /wp-includes/js/jquery/ui/position.min.js
25 21 0.20% 46 0.05% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
26 21 0.20% 24 0.02% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
27 21 0.20% 110 0.11% /wp-includes/js/wp-emoji-release.min.js
28 16 0.16% 133 0.13% /wp-content/plugins/ocean-extra/assets/css/widgets.css
29 16 0.16% 192 0.19% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
30 16 0.16% 163 0.16% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 378 3.68% 19618 19.08% /
2 24 0.23% 1312 1.28% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
3 27 0.26% 1192 1.16% /wp-includes/js/jquery/jquery.js
4 24 0.23% 1149 1.12% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
5 24 0.23% 1080 1.05% /wp-content/themes/oceanwp/assets/js/main.min.js
6 10 0.10% 838 0.82% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
7 10 0.10% 784 0.76% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
8 10 0.10% 736 0.72% /wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
9 23 0.22% 611 0.59% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 22 0.21% 596 0.58% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 378 3.68% 346 97.19% /
2 9 0.09% 7 1.97% /wp-content/
3 11 0.11% 2 0.56% /wp-content/plugins/
4 4 0.04% 1 0.28% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 378 3.68% 329 98.21% /
2 9 0.09% 2 0.60% /wp-content/
3 11 0.11% 2 0.60% /wp-content/plugins/
4 4 0.04% 2 0.60% /wp-content/themes/

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 1207 11.76% 8 0.49% 13923 13.54% 1 0.22% 188.166.189.201
2 777 7.57% 6 0.37% 3192 3.11% 3 0.66% 2.58.56.44.powered.by.rdp.sh
3 688 6.70% 0 0.00% 3101 3.02% 5 1.10% 94.156.64.75
4 649 6.32% 7 0.43% 7452 7.25% 1 0.22% 172.174.64.31
5 649 6.32% 7 0.43% 7447 7.24% 1 0.22% 20.168.229.218
6 636 6.20% 7 0.43% 7302 7.10% 1 0.22% 104.41.222.251
7 636 6.20% 7 0.43% 7314 7.11% 1 0.22% 20.166.35.50
8 597 5.82% 7 0.43% 2159 2.10% 1 0.22% 72.11.157.56.static.quadranet.com
9 509 4.96% 0 0.00% 5873 5.71% 2 0.44% tube-hosting.com
10 236 2.30% 235 14.36% 1 0.00% 0 0.00% 192-185-190-18.unifiedlayer.com
11 225 2.19% 0 0.00% 2596 2.53% 1 0.22% unn-156-146-38-152.cdn77.com
12 143 1.39% 136 8.31% 1706 1.66% 2 0.44% crawl-66-249-66-12.googlebot.com
13 96 0.94% 0 0.00% 438 0.43% 3 0.66% 91.92.242.136
14 87 0.85% 1 0.06% 400 0.39% 3 0.66% 91.92.252.128
15 74 0.72% 6 0.37% 281 0.27% 3 0.66% 172-233-215-175.ip.linodeusercontent.com
16 74 0.72% 4 0.24% 308 0.30% 2 0.44% 74-207-245-106.ip.linodeusercontent.com
17 74 0.72% 3 0.18% 325 0.32% 1 0.22% 78.142.18.92
18 71 0.69% 1 0.06% 141 0.14% 1 0.22% 204.12.199.161
19 65 0.63% 1 0.06% 318 0.31% 1 0.22% 178.128.127.5
20 62 0.60% 62 3.79% 1412 1.37% 0 0.00% 204.101.161.19
21 54 0.53% 52 3.18% 846 0.82% 1 0.22% 118.89.174.240
22 54 0.53% 0 0.00% 242 0.24% 0 0.00% 79.124.8.3
23 53 0.52% 53 3.24% 871 0.85% 2 0.44% 65.154.226.171
24 53 0.52% 52 3.18% 846 0.82% 1 0.22% crawl-149-56-150-194.dataproviderbot.com
25 53 0.52% 53 3.24% 954 0.93% 2 0.44% hn.kd.ny.adsl
26 52 0.51% 52 3.18% 846 0.82% 1 0.22% 42.150.238.35.bc.googleusercontent.com
27 52 0.51% 52 3.18% 846 0.82% 1 0.22% 65.154.226.168
28 49 0.48% 46 2.81% 667 0.65% 1 0.22% 117.205.212.35.bc.googleusercontent.com
29 49 0.48% 46 2.81% 667 0.65% 1 0.22% 76.93.212.35.bc.googleusercontent.com
30 49 0.48% 49 2.99% 606 0.59% 1 0.22% crawler-54.nicecrawler.com

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1207 11.76% 8 0.49% 13923 13.54% 1 0.22% 188.166.189.201
2 649 6.32% 7 0.43% 7452 7.25% 1 0.22% 172.174.64.31
3 649 6.32% 7 0.43% 7447 7.24% 1 0.22% 20.168.229.218
4 636 6.20% 7 0.43% 7314 7.11% 1 0.22% 20.166.35.50
5 636 6.20% 7 0.43% 7302 7.10% 1 0.22% 104.41.222.251
6 509 4.96% 0 0.00% 5873 5.71% 2 0.44% tube-hosting.com
7 777 7.57% 6 0.37% 3192 3.11% 3 0.66% 2.58.56.44.powered.by.rdp.sh
8 688 6.70% 0 0.00% 3101 3.02% 5 1.10% 94.156.64.75
9 225 2.19% 0 0.00% 2596 2.53% 1 0.22% unn-156-146-38-152.cdn77.com
10 597 5.82% 7 0.43% 2159 2.10% 1 0.22% 72.11.157.56.static.quadranet.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 8621 84.00% - (Direct Request)
2 687 6.69% http://tom-emepconsultant.com/
3 236 2.30% http://tom-emepconsultant.com/wp-cron.php
4 210 2.05% tom-emepconsultant.com
5 126 1.23% http://simplesite.com
6 115 1.12% http://tom-emepconsultant.com/wp-login.php
7 112 1.09% www.google.com
8 71 0.69% http://tom-emepconsultant.com
9 23 0.22% http://www.tom-emepconsultant.com
10 8 0.08% http://tom-emepconsultant.com/wp-content/plugins/elementor/assets/css/frontend.min.css
11 8 0.08% http://tom-emepconsultant.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
12 8 0.08% http://tom-emepconsultant.com/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
13 8 0.08% http://tom-emepconsultant.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
14 6 0.06% https://primabellashop.com/
15 5 0.05% binance.com
16 4 0.04% http://192.185.190.18:80/
17 4 0.04% https://tom-emepconsultant.com/
18 3 0.03% https://prime-girls.ru/
19 3 0.03% https://tutkino.ac/
20 2 0.02% https://www.google.com
21 1 0.01% http://baidu.com/
22 1 0.01% http://www.hiwpro.xyz/
23 1 0.01% http://www.tom-emepconsultant.com/

Top 15 of 406 Total User Agents
# Hits User Agent
1 1164 11.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 597 5.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 236 2.30% WordPress/5.5.14; https://tom-emepconsultant.com
4 191 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 188 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 186 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 185 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 182 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 177 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 170 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 163 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 156 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 143 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 136 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
15 126 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for February 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6096 59.40% 607 37.08% 66661 64.85% Unresolved/Unknown
2 2738 26.68% 918 56.08% 25057 24.38% Commercial (com)
3 779 7.59% 7 0.43% 3224 3.14% St. Helena
4 284 2.77% 28 1.71% 2867 2.79% Network (net)
5 71 0.69% 4 0.24% 774 0.75% European Union
6 36 0.35% 0 0.00% 162 0.16% Colombia
7 30 0.29% 8 0.49% 515 0.50% Non-Profit (org)
8 30 0.29% 28 1.71% 485 0.47% Poland
9 26 0.25% 0 0.00% 106 0.10% Canada
10 25 0.24% 14 0.86% 1451 1.41% Russian Federation
11 24 0.23% 7 0.43% 291 0.28% Germany
12 15 0.15% 0 0.00% 173 0.17% Belgium
13 14 0.14% 0 0.00% 127 0.12% Italy
14 12 0.12% 0 0.00% 138 0.13% Brazil
15 12 0.12% 8 0.49% 123 0.12% United States
16 11 0.11% 1 0.06% 97 0.09% Czech Republic
17 8 0.08% 0 0.00% 92 0.09% France
18 7 0.07% 1 0.06% 108 0.11% Viet Nam
19 6 0.06% 0 0.00% 69 0.07% Argentina
20 4 0.04% 0 0.00% 44 0.04% Switzerland
21 4 0.04% 3 0.18% 76 0.07% China
22 4 0.04% 0 0.00% 23 0.02% Spain
23 4 0.04% 0 0.00% 0 0.00% Israel
24 3 0.03% 1 0.06% 26 0.02% Netherlands
25 3 0.03% 0 0.00% 35 0.03% Taiwan
26 2 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.02% 0 0.00% 0 0.00% Japan
28 2 0.02% 1 0.06% 12 0.01% Mexico
29 2 0.02% 0 0.00% 12 0.01% Thailand
30 2 0.02% 0 0.00% 12 0.01% United Kingdom


Generated by Webalizer Version 2.23