Usage Statistics for tom-emepconsultant.com

Summary Period: December 2023
Generated 01-Jan-2024 07:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 5557
Total Files 1277
Total Pages 1584
Total Visits 488
Total KBytes 49132
Total Unique Sites 673
Total Unique URLs 61
Total Unique Referrers 31
Total Unique User Agents 312
. Avg Max
Hits per Hour 7 600
Hits per Day 179 757
Files per Day 41 144
Pages per Day 51 199
Sites per Day 21 50
Visits per Day 15 30
KBytes per Day 1585 7012
Hits by Response Code
Code 200 - OK 22.98% 1277
Code 301 - Moved Permanently 1.42% 79
Code 302 - Found 1.01% 56
Code 400 - Bad Request 0.11% 6
Code 403 - Forbidden 4.14% 230
Code 404 - Not Found 50.64% 2814
Code 406 - Not Acceptable 15.33% 852
Code 409 - Conflict 4.19% 233
Code 500 - Internal Server Error 0.18% 10

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 310 5.58% 31 2.43% 192 12.12% 18 3.69% 25 3.71% 1583 3.22%
2 67 1.21% 9 0.70% 10 0.63% 9 1.84% 32 4.75% 649 1.32%
3 113 2.03% 77 6.03% 29 1.83% 16 3.28% 38 5.65% 1814 3.69%
4 202 3.64% 46 3.60% 24 1.52% 18 3.69% 37 5.50% 2400 4.89%
5 112 2.02% 65 5.09% 24 1.52% 19 3.89% 39 5.79% 1501 3.06%
6 171 3.08% 24 1.88% 44 2.78% 14 2.87% 29 4.31% 952 1.94%
7 101 1.82% 33 2.58% 30 1.89% 18 3.69% 36 5.35% 797 1.62%
8 72 1.30% 16 1.25% 24 1.52% 13 2.66% 31 4.61% 957 1.95%
9 139 2.50% 24 1.88% 31 1.96% 17 3.48% 27 4.01% 1373 2.79%
10 757 13.62% 76 5.95% 40 2.53% 14 2.87% 41 6.09% 3722 7.58%
11 97 1.75% 25 1.96% 32 2.02% 21 4.30% 38 5.65% 963 1.96%
12 300 5.40% 39 3.05% 199 12.56% 16 3.28% 37 5.50% 1939 3.95%
13 132 2.38% 73 5.72% 15 0.95% 13 2.66% 35 5.20% 1633 3.32%
14 87 1.57% 25 1.96% 14 0.88% 9 1.84% 30 4.46% 987 2.01%
15 624 11.23% 83 6.50% 184 11.62% 21 4.30% 45 6.69% 7012 14.27%
16 295 5.31% 14 1.10% 143 9.03% 10 2.05% 29 4.31% 1530 3.11%
17 132 2.38% 23 1.80% 20 1.26% 13 2.66% 37 5.50% 1208 2.46%
18 312 5.61% 121 9.48% 42 2.65% 29 5.94% 36 5.35% 3098 6.31%
19 199 3.58% 29 2.27% 38 2.40% 30 6.15% 50 7.43% 1410 2.87%
20 74 1.33% 19 1.49% 15 0.95% 12 2.46% 25 3.71% 768 1.56%
21 285 5.13% 144 11.28% 66 4.17% 24 4.92% 44 6.54% 3314 6.74%
22 54 0.97% 16 1.25% 22 1.39% 10 2.05% 22 3.27% 500 1.02%
23 140 2.52% 38 2.98% 90 5.68% 15 3.07% 23 3.42% 1305 2.66%
24 65 1.17% 12 0.94% 16 1.01% 7 1.43% 11 1.63% 431 0.88%
25 44 0.79% 12 0.94% 18 1.14% 7 1.43% 19 2.82% 350 0.71%
26 68 1.22% 19 1.49% 23 1.45% 20 4.10% 38 5.65% 756 1.54%
27 158 2.84% 28 2.19% 46 2.90% 14 2.87% 30 4.46% 1496 3.04%
28 108 1.94% 14 1.10% 25 1.58% 11 2.25% 29 4.31% 967 1.97%
29 88 1.58% 45 3.52% 29 1.83% 18 3.69% 29 4.31% 995 2.02%
30 134 2.41% 70 5.48% 23 1.45% 15 3.07% 35 5.20% 2068 4.21%
31 117 2.11% 27 2.11% 76 4.80% 17 3.48% 26 3.86% 654 1.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 7.18% 5 182 14.25% 1 50 3.16% 139 4310 8.77%
1 7 247 4.44% 2 77 6.03% 1 36 2.27% 58 1805 3.67%
2 3 107 1.93% 1 37 2.90% 1 36 2.27% 47 1467 2.99%
3 7 227 4.08% 1 50 3.92% 0 30 1.89% 57 1773 3.61%
4 9 288 5.18% 2 78 6.11% 1 41 2.59% 63 1964 4.00%
5 8 268 4.82% 1 52 4.07% 3 110 6.94% 78 2430 4.95%
6 5 167 3.01% 1 44 3.45% 1 58 3.66% 41 1265 2.57%
7 3 113 2.03% 1 42 3.29% 1 49 3.09% 39 1200 2.44%
8 4 133 2.39% 1 39 3.05% 1 51 3.22% 53 1642 3.34%
9 3 101 1.82% 0 20 1.57% 0 17 1.07% 31 958 1.95%
10 3 96 1.73% 0 30 2.35% 0 21 1.33% 40 1247 2.54%
11 5 168 3.02% 2 84 6.58% 1 49 3.09% 59 1829 3.72%
12 4 132 2.38% 2 71 5.56% 0 19 1.20% 51 1575 3.21%
13 17 549 9.88% 1 33 2.58% 7 243 15.34% 207 6404 13.03%
14 28 883 15.89% 2 89 6.97% 6 197 12.44% 142 4417 8.99%
15 4 137 2.47% 1 43 3.37% 2 72 4.55% 51 1595 3.25%
16 7 227 4.08% 0 21 1.64% 5 155 9.79% 65 2018 4.11%
17 1 57 1.03% 0 23 1.80% 0 25 1.58% 31 973 1.98%
18 5 176 3.17% 0 25 1.96% 0 23 1.45% 62 1924 3.92%
19 7 224 4.03% 0 20 1.57% 1 37 2.34% 26 814 1.66%
20 3 114 2.05% 2 75 5.87% 0 26 1.64% 65 2016 4.10%
21 8 268 4.82% 2 82 6.42% 1 55 3.47% 75 2313 4.71%
22 7 226 4.07% 1 31 2.43% 4 125 7.89% 57 1757 3.58%
23 8 250 4.50% 0 29 2.27% 1 59 3.72% 46 1437 2.93%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 380 6.84% 20214 41.14% /
2 230 4.14% 0 0.00% /wp-cron.php
3 40 0.72% 0 0.00% /wp-content/
4 29 0.52% 0 0.00% /wp-content/plugins/
5 24 0.43% 0 0.00% /wp-content/themes/
6 16 0.29% 737 1.50% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
7 16 0.29% 23 0.05% /wp-content/plugins/ocean-stick-anything/assets/js/sticky-kit.min.js
8 16 0.29% 13 0.03% /wp-includes/js/wp-embed.min.js
9 16 0.29% 77 0.16% /wp-includes/js/wp-emoji-release.min.js
10 15 0.27% 55 0.11% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
11 15 0.27% 23 0.05% /wp-content/plugins/widgetkit-for-elementor/dist/js/widgetkit.js
12 15 0.27% 132 0.27% /wp-content/themes/oceanwp/assets/js/third/magnific-popup.min.js
13 14 0.25% 217 0.44% /wp-content/plugins/widgetkit-for-elementor/dist/js/owl.carousel.min.js
14 14 0.25% 611 1.24% /wp-content/themes/oceanwp/assets/js/main.min.js
15 14 0.25% 8 0.02% /wp-content/themes/oceanwp/assets/js/third/lightbox.min.js
16 14 0.25% 29 0.06% /wp-includes/js/imagesloaded.min.js
17 13 0.23% 685 1.39% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
18 13 0.23% 32 0.07% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
19 13 0.23% 156 0.32% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
20 13 0.23% 543 1.11% /wp-includes/js/jquery/jquery.js
21 13 0.23% 33 0.07% /wp-includes/js/jquery/ui/position.min.js
22 12 0.22% 263 0.53% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
23 12 0.22% 320 0.65% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 12 0.22% 311 0.63% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 12 0.22% 264 0.54% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
26 12 0.22% 50 0.10% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
27 12 0.22% 67 0.14% /wp-content/plugins/elementor/assets/lib/e-gallery/js/e-gallery.min.js
28 12 0.22% 100 0.20% /wp-content/plugins/ocean-extra/assets/css/widgets.css
29 12 0.22% 4 0.01% /wp-content/plugins/ocean-stick-anything/assets/js/main.min.js
30 12 0.22% 122 0.25% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 380 6.84% 20214 41.14% /
2 16 0.29% 737 1.50% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
3 13 0.23% 685 1.39% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
4 14 0.25% 611 1.24% /wp-content/themes/oceanwp/assets/js/main.min.js
5 13 0.23% 543 1.11% /wp-includes/js/jquery/jquery.js
6 6 0.11% 503 1.02% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
7 6 0.11% 471 0.96% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
8 6 0.11% 441 0.90% /wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
9 11 0.20% 419 0.85% /wp-content/themes/oceanwp/assets/css/style.min.css
10 12 0.22% 320 0.65% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 380 6.84% 363 95.03% /
2 40 0.72% 12 3.14% /wp-content/
3 29 0.52% 4 1.05% /wp-content/plugins/
4 24 0.43% 3 0.79% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 380 6.84% 353 95.41% /
2 40 0.72% 10 2.70% /wp-content/
3 29 0.52% 4 1.08% /wp-content/plugins/
4 24 0.43% 3 0.81% /wp-content/themes/

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 597 10.74% 7 0.55% 2161 4.40% 1 0.20% 146.70.190.157
2 390 7.02% 10 0.78% 1702 3.46% 5 1.02% 91.92.242.136
3 386 6.95% 3 0.23% 4575 9.31% 1 0.20% 103.102.228.161
4 313 5.63% 18 1.41% 1348 2.74% 9 1.84% 79.124.8.3
5 305 5.49% 6 0.47% 1131 2.30% 3 0.61% 51-15-17-105.rev.poneytelecom.eu
6 301 5.42% 32 2.51% 1162 2.36% 14 2.87% 78.142.18.92
7 227 4.08% 227 17.78% 0 0.00% 0 0.00% 192-185-190-18.unifiedlayer.com
8 191 3.44% 2 0.16% 1372 2.79% 2 0.41% tube-hosting.com
9 129 2.32% 3 0.23% 656 1.33% 1 0.20% 179.60.147.121
10 114 2.05% 12 0.94% 1322 2.69% 5 1.02% 20.38.12.228
11 92 1.66% 86 6.73% 1146 2.33% 2 0.41% crawl-66-249-66-64.googlebot.com
12 64 1.15% 2 0.16% 80 0.16% 1 0.20% ec2-35-88-144-167.us-west-2.compute.amazonaws.com
13 53 0.95% 52 4.07% 845 1.72% 1 0.20% crawl-149-56-150-141.dataproviderbot.com
14 50 0.90% 0 0.00% 577 1.17% 1 0.20% 172.208.9.60
15 50 0.90% 0 0.00% 577 1.17% 1 0.20% 20.193.134.209
16 49 0.88% 46 3.60% 667 1.36% 1 0.20% 39.153.206.35.bc.googleusercontent.com
17 49 0.88% 46 3.60% 667 1.36% 1 0.20% 98.253.211.35.bc.googleusercontent.com
18 48 0.86% 1 0.08% 0 0.00% 1 0.20% 104.248.74.65
19 44 0.79% 4 0.31% 649 1.32% 2 0.41% 91.92.251.157
20 42 0.76% 0 0.00% 188 0.38% 1 0.20% 136.144.35.164
21 38 0.68% 3 0.23% 332 0.68% 2 0.41% 207.246.93.64.vultrusercontent.com
22 37 0.67% 0 0.00% 104 0.21% 1 0.20% 91.92.252.128
23 35 0.63% 32 2.51% 372 0.76% 3 0.61% crawl-66-249-66-65.googlebot.com
24 35 0.63% 0 0.00% 160 0.33% 0 0.00% fsfnewsletter.com
25 30 0.54% 1 0.08% 128 0.26% 1 0.20% 136.144.35.166
26 29 0.52% 0 0.00% 11 0.02% 0 0.00% server.algorasoft.com
27 27 0.49% 0 0.00% 58 0.12% 1 0.20% 91.92.252.144
28 26 0.47% 26 2.04% 427 0.87% 1 0.20% 102.89.22.112
29 25 0.45% 2 0.16% 155 0.31% 2 0.41% ec2-34-204-206-76.compute-1.amazonaws.com
30 25 0.45% 2 0.16% 93 0.19% 2 0.41% vps-04660612.vps.ovh.ca

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 6.95% 3 0.23% 4575 9.31% 1 0.20% 103.102.228.161
2 24 0.43% 24 1.88% 2600 5.29% 16 3.28% sosnovskij.ru
3 597 10.74% 7 0.55% 2161 4.40% 1 0.20% 146.70.190.157
4 390 7.02% 10 0.78% 1702 3.46% 5 1.02% 91.92.242.136
5 191 3.44% 2 0.16% 1372 2.79% 2 0.41% tube-hosting.com
6 313 5.63% 18 1.41% 1348 2.74% 9 1.84% 79.124.8.3
7 114 2.05% 12 0.94% 1322 2.69% 5 1.02% 20.38.12.228
8 301 5.42% 32 2.51% 1162 2.36% 14 2.87% 78.142.18.92
9 92 1.66% 86 6.73% 1146 2.33% 2 0.41% crawl-66-249-66-64.googlebot.com
10 305 5.49% 6 0.47% 1131 2.30% 3 0.61% 51-15-17-105.rev.poneytelecom.eu

Top 31 of 31 Total Referrers
# Hits Referrer
1 4119 74.12% - (Direct Request)
2 381 6.86% www.google.com
3 322 5.79% http://tom-emepconsultant.com/
4 227 4.08% http://tom-emepconsultant.com/wp-cron.php
5 169 3.04% http://simplesite.com
6 64 1.15% https://www.google.com/
7 58 1.04% https://tom-emepconsultant.com/
8 38 0.68% http://www.tom-emepconsultant.com
9 30 0.54% tom-emepconsultant.com
10 13 0.23% http://tom-emepconsultant.com
11 8 0.14% binance.com
12 6 0.11% http://tom-emepconsultant.com/wp-login.php
13 6 0.11% https://video-camer.ru/
14 4 0.07% http://192.185.190.18:80/
15 4 0.07% http://tom-emepconsultant.com///
16 3 0.05% https://bit.ly/exclusive_bet
17 3 0.05% https://knizhka-malishka.ru/
18 3 0.05% https://msk-escort.com/
19 3 0.05% https://smm-factory.com/
20 3 0.05% https://soldaty-online.com/
21 3 0.05% https://winsystem.xyz/
22 2 0.04% http://tom-emepconsultant.com/wp-content/plugins/elementor/assets/css/frontend.min.css
23 2 0.04% http://tom-emepconsultant.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
24 2 0.04% http://tom-emepconsultant.com/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
25 2 0.04% http://tom-emepconsultant.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
26 2 0.04% http://www.tom-emepconsultant.com/
27 1 0.02% http://www.google.com.hk
28 1 0.02% http://yqx.wptraffic.xyz/
29 1 0.02% https://www.google.com
30 1 0.02% https://www.google.fr/
31 1 0.02% https://www.yahoo.com/

Top 15 of 312 Total User Agents
# Hits User Agent
1 1642 29.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 599 10.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 236 4.25% Go-http-client/1.1
4 227 4.08% WordPress/5.5.13; https://tom-emepconsultant.com
5 220 3.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 169 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 144 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 116 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 98 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; a22ca6e0
10 81 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 81 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 78 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 75 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 70 1.26% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 64 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/536.16 (KHTML, like Gecko) Chrome/7.0.922.13 Safari/537.20

Usage by Country for December 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3436 61.83% 370 28.97% 27731 56.44% Unresolved/Unknown
2 1428 25.70% 815 63.82% 12839 26.13% Commercial (com)
3 338 6.08% 15 1.17% 1729 3.52% European Union
4 143 2.57% 18 1.41% 1825 3.71% Network (net)
5 50 0.90% 10 0.78% 719 1.46% Non-Profit (org)
6 40 0.72% 11 0.86% 721 1.47% Germany
7 32 0.58% 25 1.96% 2743 5.58% Russian Federation
8 25 0.45% 2 0.16% 93 0.19% Canada
9 11 0.20% 0 0.00% 115 0.24% Brazil
10 9 0.16% 0 0.00% 92 0.19% Sweden
11 8 0.14% 4 0.31% 71 0.14% United States
12 5 0.09% 0 0.00% 58 0.12% Taiwan
13 4 0.07% 1 0.08% 12 0.02% Spain
14 4 0.07% 1 0.08% 131 0.27% Italy
15 2 0.04% 0 0.00% 0 0.00% Belarus
16 2 0.04% 2 0.16% 50 0.10% China
17 2 0.04% 0 0.00% 0 0.00% Indonesia
18 2 0.04% 0 0.00% 0 0.00% India
19 2 0.04% 0 0.00% 0 0.00% Japan
20 2 0.04% 0 0.00% 0 0.00% Turkey
21 2 0.04% 0 0.00% 23 0.05% United Kingdom
22 1 0.02% 1 0.08% 108 0.22% Generic TLD (info)
23 1 0.02% 0 0.00% 5 0.01% Switzerland
24 1 0.02% 0 0.00% 0 0.00% France
25 1 0.02% 0 0.00% 5 0.01% Israel
26 1 0.02% 1 0.08% 25 0.05% British Indian Ocean Territory
27 1 0.02% 0 0.00% 0 0.00% Netherlands
28 1 0.02% 0 0.00% 0 0.00% St. Helena
29 1 0.02% 0 0.00% 12 0.02% Slovakia
30 1 0.02% 1 0.08% 25 0.05% Ukraine


Generated by Webalizer Version 2.23